<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew J. Weaver &#187; scientific fraud</title>
	<atom:link href="http://www.mynewsclippings.com/index.php/tag/scientific-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynewsclippings.com</link>
	<description>Personal Opinion and Commentary</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copenhagen’s political science</title>
		<link>http://www.mynewsclippings.com/index.php/copenhagens-political-science/</link>
		<comments>http://www.mynewsclippings.com/index.php/copenhagens-political-science/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:23:11 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Backtrack Obama]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Go Palin 2012]]></category>
		<category><![CDATA[Obama Bin Lyin]]></category>
		<category><![CDATA[Planet Earth Update]]></category>
		<category><![CDATA[The Independent View]]></category>
		<category><![CDATA[The Party of Hell No]]></category>
		<category><![CDATA[The Problem With Obama]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Anthropogenic Global Warming]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[scientific fraud]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[University of East Anglia]]></category>

		<guid isPermaLink="false">http://matthewjweaver.com/?p=620</guid>
		<description><![CDATA[Governor Palin writes the following in the Washington Post:
With the publication of damaging e-mails from a climate research center in Britain, the radical environmental movement appears to face a tipping point. The revelation of appalling actions by so-called climate change experts allows the American public to finally understand the concerns so many of us have [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="G" class="cap"><span>G</span></span>overnor <img class="alignright size-medium wp-image-621" title="Sarah Palin" src="http://matthewjweaver.com/wp-content/uploads/r723573608-261x300.jpg" alt="Sarah Palin" width="50%" />Palin writes the following in the <a title="Click to open in new browser window or tab." href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/08/AR2009120803402.html?hpid%3Dopinionsbox1&amp;sub=AR" target="_blank">Washington Post</a>:</p>
<blockquote><p>With the publication of damaging e-mails from a climate research center in Britain, the radical environmental movement appears to face a tipping point. The revelation of appalling actions by so-called climate change experts allows the American public to finally understand the concerns so many of us have articulated on this issue.</p>
<p>“Climate-gate,” as the e-mails and other documents from the Climate Research Unit at the University of East Anglia have become known, exposes a highly politicized scientific circle — the same circle whose work underlies efforts at the Copenhagen climate change conference. The agenda-driven policies being pushed in Copenhagen won’t change the weather, but they would change our economy for the worse.</p>
<p><span id="more-620"></span></p>
<p>The e-mails reveal that leading climate “experts” deliberately destroyed records, manipulated data to “hide the decline” in global temperatures, and tried to silence their critics by preventing them from publishing in peer-reviewed journals. What’s more, the documents show that there was no real consensus even within the CRU crowd. Some scientists had strong doubts about the accuracy of estimates of temperatures from centuries ago, estimates used to back claims that more recent temperatures are rising at an alarming rate.</p>
<p>This scandal obviously calls into question the proposals being pushed in Copenhagen. I’ve always believed that policy should be based on sound science, not politics. As governor of Alaska, I took a stand against politicized science when I sued the federal government over its decision to list the polar bear as an endangered species despite the fact that the polar bear population had more than doubled. I got clobbered for my actions by radical environmentalists nationwide, but I stood by my view that adding a healthy species to the endangered list under the guise of “climate change impacts” was an abuse of the Endangered Species Act. This would have irreversibly hurt both Alaska’s economy and the nation’s, while also reducing opportunities for responsible development.</p>
<p>Our representatives in Copenhagen should remember that good environmental policymaking is about weighing real-world costs and benefits — not pursuing a political agenda. That’s not to say I deny the reality of some changes in climate — far from it. I saw the impact of changing weather patterns firsthand while serving as governor of our only Arctic state. I was one of the first governors to create a subcabinet to deal specifically with the issue and to recommend common-sense policies to respond to the coastal erosion, thawing permafrost and retreating sea ice that affect Alaska’s communities and infrastructure.</p>
<p>But while we recognize the occurrence of these natural, cyclical environmental trends, we can’t say with assurance that man’s activities cause weather changes. We can say, however, that any potential benefits of proposed emissions reduction policies are far outweighed by their economic costs. And those costs are real. Unlike the proposals China and India offered prior to Copenhagen — which actually allow them to increase their emissions — President Obama’s proposal calls for serious cuts in our own long-term carbon emissions. Meeting such targets would require Congress to pass its cap-and-tax plans, which will result in job losses and higher energy costs (as Obama admitted during the campaign). That’s not exactly what most Americans are hoping for these days. And as public opposition continues to stall Congress’s cap-and-tax legislation, Environmental Protection Agency bureaucrats plan to regulate carbon emissions themselves, doing an end run around the American people.</p>
<p>In fact, we’re not the only nation whose people are questioning climate change schemes. In the European Union, energy prices skyrocketed after it began a cap-and-tax program. Meanwhile, Australia’s Parliament recently defeated a cap-and-tax bill. Surely other nations will follow suit, particularly as the climate e-mail scandal continues to unfold.</p>
<p>In his inaugural address, President Obama declared his intention to “restore science to its rightful place.” But instead of staying home from Copenhagen and sending a message that the United States will not be a party to fraudulent scientific practices, the president has upped the ante. He plans to fly in at the climax of the conference in hopes of sealing a “deal.” Whatever deal he gets, it will be no deal for the American people. What Obama really hopes to bring home from Copenhagen is more pressure to pass the Democrats’ cap-and-tax proposal. This is a political move. The last thing America needs is misguided legislation that will raise taxes and cost jobs — particularly when the push for such legislation rests on agenda-driven science.</p>
<p>Without trustworthy science and with so much at stake, Americans should be wary about what comes out of this politicized conference. The president should boycott Copenhagen.</p></blockquote>
<p>Source:  <a title="Click to open in new browser window or tab." href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/08/AR2009120803402.html?hpid%3Dopinionsbox1&amp;sub=AR" target="_blank">Sarah Palin, “Copenhagen’s political science,” Washington Post, December 9, 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mynewsclippings.com/index.php/copenhagens-political-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.mynewsclippings.com/index.php/news-51/</link>
		<comments>http://www.mynewsclippings.com/index.php/news-51/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:13:46 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[My News Clippings]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[Enivronmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[scientific fraud]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://matthewjweaver.com/?p=619</guid>
		<description><![CDATA[Copenhagen’s political science (Washington Post)
Governor Palin again calls for Barack Obama to skip Copenhagen in this Washington Post commentary.  She points to the need for real science, balancing real-world costs and benefits, and the inequitable proposals and expections among nations.]]></description>
			<content:encoded><![CDATA[<p class="first-child "><strong><a title="Click to open in new browser window or tab." href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/08/AR2009120803402.html?hpid%3Dopinionsbox1&amp;sub=AR" target="_blank"><span title="C" class="cap"><span>C</span></span>openhagen’s political science (<em>Washington Post</em>)</a></strong><br />
Governor Palin again calls for Barack Obama to skip Copenhagen in this Washington Post commentary.  She points to the need for real science, balancing real-world costs and benefits, and the inequitable proposals and expections among nations.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynewsclippings.com/index.php/news-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. President: Boycott Copenhagen; Investigate Your Climate Change “Experts”–Sarah Palin</title>
		<link>http://www.mynewsclippings.com/index.php/mr-president-boycott-copenhagen-investigate-your-climate-change-experts-sarah-palin/</link>
		<comments>http://www.mynewsclippings.com/index.php/mr-president-boycott-copenhagen-investigate-your-climate-change-experts-sarah-palin/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:58:25 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Backtrack Obama]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Go Palin 2012]]></category>
		<category><![CDATA[O Blah Blah]]></category>
		<category><![CDATA[Obama Bin Lyin]]></category>
		<category><![CDATA[Planet Earth Update]]></category>
		<category><![CDATA[The Independent View]]></category>
		<category><![CDATA[The Party of Hell No]]></category>
		<category><![CDATA[The Problem With Obama]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Inhofe]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[scientific fraud]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://matthewjweaver.com/?p=614</guid>
		<description><![CDATA[Governor Sarah Palin on Climategate:
The president’s decision to attend the international climate conference in Copenhagen needs to be reconsidered in light of the unfolding Climategate scandal. The leaked e-mails involved in Climategate expose the unscientific behavior of leading climate scientists who deliberately destroyed records to block information requests, manipulated data to “hide the decline” in [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="G" class="cap"><span>G</span></span>overnor Sarah Palin on Climategate:</p>
<blockquote><p>The president’s decision to attend the international climate conference in Copenhagen needs to be reconsidered in light of the unfolding Climategate scandal. The leaked e-mails involved in Climategate expose the unscientific behavior of leading climate scientists who deliberately destroyed records to block information requests, manipulated data to “hide the decline” in global temperatures, and conspired to silence the critics of man-made global warming. I support Senator James Inhofe’s call for a full investigation into this scandal. Because it involves many of the same personalities and entities behind the Copenhagen conference, Climategate calls into question many of the proposals being pushed there, including anything that would lead to a cap and tax plan. Policy should be based on sound science, not snake oil. I took a stand against such snake oil science when I sued the federal government over its decision to list the polar bear as an endangered species despite the fact that the polar bear population has increased. I’ve never denied the reality of climate change; in fact, I was the first governor to create a subcabinet position to deal specifically with the issue. I saw the impact of changing weather patterns firsthand while serving as governor of our only Arctic state. But while we recognize the effects of changing water levels, erosion patterns, and glacial ice melt, we cannot primarily blame man’s activities for the earth’s cyclical weather changes. The drastic economic measures being pushed by dogmatic environmentalists won’t change the weather, but will dramatically change our economy for the worse. Policy decisions require real science and real solutions, not junk science and doomsday scare tactics pushed by an environmental priesthood that capitalizes on the public’s worry and makes them feel that owning an SUV is a “sin” against the planet. In his inaugural address, President Obama declared his intention to “restore science to its rightful place.” Boycotting Copenhagen while this scandal is thoroughly investigated would send a strong message that the United States government will not be a party to fraudulent scientific practices. Saying no to Copenhagen and cap and tax are first steps in “restoring science to its rightful place.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.mynewsclippings.com/index.php/mr-president-boycott-copenhagen-investigate-your-climate-change-experts-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.mynewsclippings.com/index.php/news-48/</link>
		<comments>http://www.mynewsclippings.com/index.php/news-48/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:55:53 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[My News Clippings]]></category>
		<category><![CDATA[Anthropogenic Global Warming]]></category>
		<category><![CDATA[Climatic R]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[scientific fraud]]></category>
		<category><![CDATA[UEA]]></category>

		<guid isPermaLink="false">http://matthewjweaver.com/?p=605</guid>
		<description><![CDATA[The Climate Science Isn’t Settled, Confident predictions of catastrophe are unwarranted (Wall Street Journal)
A rather detailed discussion on global warming that looks at that the globally averaged temperature anomaly (GATA).  It is definitely worth a read but I’m not sure what point Lindzen is trying to make in the final paragraph.]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a title="Click to open in new browser window or tab." href="http://online.wsj.com/article/SB10001424052748703939404574567423917025400.html" target="_blank"><strong><span title="T" class="cap"><span>T</span></span>he Climate Science Isn’t Settled, Confident predictions of catastrophe are unwarranted (<em>Wall Street Journal</em>)</strong></a><br />
A rather detailed discussion on global warming that looks at that the globally averaged temperature anomaly (GATA).  It is definitely worth a read but I’m not sure what point Lindzen is trying to make in the final paragraph.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynewsclippings.com/index.php/news-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming? Show me the data!</title>
		<link>http://www.mynewsclippings.com/index.php/global-warming-show-me-the-data/</link>
		<comments>http://www.mynewsclippings.com/index.php/global-warming-show-me-the-data/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:19:33 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Imminent Danger]]></category>
		<category><![CDATA[Planet Earth Update]]></category>
		<category><![CDATA[The Independent View]]></category>
		<category><![CDATA[The Party of Hell No]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Anthropogenic Global Warming]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[scientific fraud]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[University of East Anglia]]></category>

		<guid isPermaLink="false">http://matthewjweaver.com/?p=589</guid>
		<description><![CDATA[It is now reasonable to label global warming, more formally known as Anthropogenic Global Warming (AGW) a fraud perpetrated by a group of self-serving scientists, doomsayers, and wannabes.  For years we’ve been bombarded with scary forecasts and dire reports of man-made catastrophe.  Skepticism was met with dismissive ridicule as deniers, equating critics with Holocaust deniers.  [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="I" class="cap"><span>I</span></span>t is now reasonable to label global warming, more formally known as Anthropogenic Global Warming (AGW) a fraud perpetrated by a group of self-serving scientists, doomsayers, and wannabes.  For years we’ve been bombarded with scary forecasts and dire reports of man-made catastrophe.  Skepticism was met with dismissive ridicule as deniers, equating critics with Holocaust deniers.  Fascism was the modis operandi of the the religion of global warming.  The purveyors in the US were led by the likes of Al Gore, James Hansen, Michael Mann, and many others.  Their partners in the U.K. were Phil Jones and his crew at the Climatic Research Unit.  They defined the problem, controlled the research, and horded the data.  Governments and otherwise well-meaning people bowed to their demands with amen-like support and money.  Otherwise respectable organizations like NASA, NOAA, and the EPA in the US and their counterparts around the world remade themselves to support the religion of Anthropogenic Global Warming.  The media, like eager lemmings, made great evangelists.  But, as with any tale, all good things must come to an end and so did the reign of global warming.  Someone, likely a whistleblower within the global warming community, in a moment of remorse (or spite, it doesn’t really matter), released (so far) over 165 megabytes of secretive global warming data and email.  The religion of Anthropogenic Global Warming (AGW) is now laid bare for the junk science and fraud that it is.</p>
<p><span id="more-589"></span>A heretic I might be, but the religion of Anthropogenic Global Warming is and was allegedly based on science not faith.  As such, the story can begin <em>and </em>end with the data.</p>
<p>Almost since the beginning of Anthropogenic Global Warming, its purveyors horded their data, allowing only manipulated data to be released.  This control allowed them to say and do what they wanted.  In hindsight, shame on the governments that paid for the data, even participated.  As science, this data should have been freely available from day one for anyone to review, validate, or debunk.  Now faced with their scandalous email and software code that unmistakeably created desired Anthropogenic Global Warming results, they offer to release their data.  But, alas, as their own emails make clear, they already deleted their raw data (in some cases very intentionally to avoid disclosure) and can now only offer their manipulated data.</p>
<p>Setting aside the politics of the purveyors of Anthropogenic Global Warming, ignoring for a moment their control of the conversation, of what got published, and who participated in the conversations, the single most important element of Anthropogenic Global Warming is the data.  Without the source data Anthropogenic Global Warming is nothing.  It is not science and, at least for me, it is not a religion that I can take on faith.</p>
<p>Now, regarding the purveyors of Anthropogenic Global Warming that include Al Gore, James Hansen, Michael Mann, Phil Jones, and so many others, they are nothing more than liars and witch doctors to me.  I’ve had enough of their dire doomsaying, their holier-than-thou attitudes, their insinuations that deniers of their faith are not much better than Holocaust deniers.  Enough.</p>
<p>What is left?  Let’s all take a new look at the data–rebuild the raw data, evaluate it’s origins and credibility, and consider other possibilities.  Here in the U.S. the collection of data has evolved and some data is suspect (consider <a title="Click to open in a new browser window or tab." href="http://wattsupwiththat.com/2009/03/22/how-not-to-measure-temperature-part-84-pristine-mohonk-lake-ushcn-station-revisited/" target="_blank">Mohonk Lake USHCN</a> as an example, and look at the more <a title="Click to open in a new browser window or tab." href="http://wattsupwiththat.com/2007/12/06/ushcn-national-weather-station-quality-plot/" target="_blank">comprehensive quality plot</a> and <a title="Click to open in a new browser window or tab." href="http://www.surfacestations.org/" target="_blank">surface station data</a>).  Even more suspect than the data sources is the way that the resulting data is used and manipulated.  The purveyors of AGW became masters at adjusting this data to create desired results.</p>
<p>Regarding other possibilities, the influence of solar cycles and other non-man-made causes are roundly rejected by AGW purveyors.  That is, in public at least.  The recently released email tell a different story–that solar cycles do have impact.  But this was ultimately rejected and suppressed because it didn’t promote AGW.  Now that we are in what some are calling a solar minimum, even a potential mini-Ice Age, it is increasingly hard to ignore other causes of climate change.  Even AGW purveyors admit privately in their email that the ongoing weather does not sustain the religion of AGW.  For nearly a decade temperatures have decreased.  Furthermore, glimpses of data suggest that the AGW data was manipulated to suppress much warmer periods in the past and that pre-1960 data was incompatible with post-1960 data, suggesting recent cooling instead of global warming.</p>
<p>Finally, no one has conclusively said if global warming, if it can be proven, is really a bad thing after all.  Surely the increased growing seasons in the American midwest and Canadian plains is a good thing.  Milder winters in Siberia might also be very welcomed by Russians.</p>
<p>Bottom line for me is that (1) I want to see real data, not data faked to create a desired result and cover up inconvenient information; (2) let’s get real about what mankind can and does have ability to influence; (3) let’s discuss what is good and bad about climate change; and (4) let’s be more realistic about what mankind is really doing to the environment.</p>
<p>Regarding the latter, I am always dismayed to see ‘Blame America First’ as the quick response among AGW purveyors.  This is politically-motivated and incredibly shortsighted.  Granted that most AGW advocates may not have traveled extensively and are relying on the words of others, but I have traveled to 47 countries and can say without hesitation that the U.S. is among the cleanest, best kept areas on the planet.  The real problem areas–and the ones explicitly excluded by the AGW purveyors–are China, India, Mexico and other third world and developing countries.  These places are often absolutely filthy and there is no apparent regard for the environment.</p>
<p>Until someone can independently prove Anthropogenic Global Warming exists, it is dead.  The purveyors need to be held accountable for their scientific fraud, deceit, and actions.  In the meantime, maybe we can have a substantive discussion on what we can do to respect the environment?  Like, for starters, stop littering!</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynewsclippings.com/index.php/global-warming-show-me-the-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.mynewsclippings.com/index.php/news-44/</link>
		<comments>http://www.mynewsclippings.com/index.php/news-44/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:38:33 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[My News Clippings]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Anthropogenic Global Warming]]></category>
		<category><![CDATA[AR4]]></category>
		<category><![CDATA[Caspar Ammann]]></category>
		<category><![CDATA[Climate Report]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[Earth System Science Center]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Eugene Gordon]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[Gavin Schmidt]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Goddard Institute for Space Studies]]></category>
		<category><![CDATA[Hadley Centre Met Office]]></category>
		<category><![CDATA[Hadley CRU]]></category>
		<category><![CDATA[Intergovernmental Panel of Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Jonathan Overpeck]]></category>
		<category><![CDATA[Keith Briffa]]></category>
		<category><![CDATA[Kevin Trenberth]]></category>
		<category><![CDATA[Malcolm Haylock]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Center for Atmospheric Research]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Paleoclimatology Program]]></category>
		<category><![CDATA[Pennsylvania State University]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Real Climate]]></category>
		<category><![CDATA[research fraud]]></category>
		<category><![CDATA[scientific fraud]]></category>
		<category><![CDATA[Tim Osborn]]></category>
		<category><![CDATA[Tom Wigley]]></category>
		<category><![CDATA[UEA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[University of East Anglia]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://theindependentview.com/?p=582</guid>
		<description><![CDATA[We will release the data…
Climategate: University of East Anglia U-turn in climate change row (Telegraph)
We threw away the data…
Climate change data dumped (Times)
The Climate Research Unit says, according to the Telegraph, that they will release the raw data that global warming is based upon.  At the same time the Times reports that the same folks now [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>e will release the data…<br />
<strong><a title="Click to open in new browser window or tab." href="http://www.telegraph.co.uk/earth/copenhagen-climate-change-confe/6678469/Climategate-University-of-East-Anglia-U-turn-in-climate-change-row.html" target="_blank">Climategate: University of East Anglia U-turn in climate change row (<em>Telegraph</em>)</a></strong><br />
We threw away the data…<br />
<a title="Click to open in new browser window or tab." href="http://www.timesonline.co.uk/tol/news/environment/article6936328.ece" target="_blank"><strong>Climate change data dumped (<em>Times</em>)</strong></a><br />
The Climate Research Unit says, according to the Telegraph, that they will release the raw data that global warming is based upon.  At the same time the <a title="Click to open in new browser window or tab." href="http://www.timesonline.co.uk/tol/news/environment/article6936328.ece" target="_blank">Times</a> reports that the same folks now admit that the raw data was thrown away.  All they kept was the manipulated data they created to support global warming.  As Roger Pielke, professor of environmental studies at Colorado University, is quoted in the Times, “The CRU is basically saying, ‘Trust us’.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.mynewsclippings.com/index.php/news-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.mynewsclippings.com/index.php/new/</link>
		<comments>http://www.mynewsclippings.com/index.php/new/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:18:11 +0000</pubDate>
		<dc:creator>Matthew J. Weaver</dc:creator>
				<category><![CDATA[My News Clippings]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alexey Karpechko]]></category>
		<category><![CDATA[An Elegant Chaos]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Andrew Dlugolecki]]></category>
		<category><![CDATA[Anthropogenic Global Warming]]></category>
		<category><![CDATA[AR4]]></category>
		<category><![CDATA[Astrid Ogilvie]]></category>
		<category><![CDATA[Ben Brabson]]></category>
		<category><![CDATA[Benjamin Santer]]></category>
		<category><![CDATA[Bo Vinther]]></category>
		<category><![CDATA[Britain' Freedom of Information Act]]></category>
		<category><![CDATA[Caspar Ammann]]></category>
		<category><![CDATA[Clare Goodess]]></category>
		<category><![CDATA[Climate and Global Dynamics]]></category>
		<category><![CDATA[Climate Report]]></category>
		<category><![CDATA[Climatic Research Unit]]></category>
		<category><![CDATA[Clive Wilkinson]]></category>
		<category><![CDATA[Colin Harpham]]></category>
		<category><![CDATA[Craig Wallace]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[David Lister]]></category>
		<category><![CDATA[Declan Conway]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[Dimitrios Efthymiadis]]></category>
		<category><![CDATA[Douglas Maraun]]></category>
		<category><![CDATA[Earth System Science Center]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Eugene Gordon]]></category>
		<category><![CDATA[Eugene Wahl]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[Gavin Schmidt]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Goddard Institute for Space Studies]]></category>
		<category><![CDATA[Graham Haughton]]></category>
		<category><![CDATA[Hadley Centre Met Office]]></category>
		<category><![CDATA[Hadley CRU]]></category>
		<category><![CDATA[Ian (Harry) Harris]]></category>
		<category><![CDATA[Intergovernmental Panel of Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Jean Palutikof]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[John Kington]]></category>
		<category><![CDATA[Jonathan Overpeck]]></category>
		<category><![CDATA[Keith Briffa]]></category>
		<category><![CDATA[Keith Briffin]]></category>
		<category><![CDATA[Kevin Trenberth]]></category>
		<category><![CDATA[Malcolm Haylock]]></category>
		<category><![CDATA[Manola Brunet]]></category>
		<category><![CDATA[Mansour Almazroui]]></category>
		<category><![CDATA[Maureen Agnew]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[Mick Kelly]]></category>
		<category><![CDATA[Mike Hulme]]></category>
		<category><![CDATA[Mike Salmon]]></category>
		<category><![CDATA[Mike Thorne]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nathan Gillett]]></category>
		<category><![CDATA[National Center for Atmospheric Research]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Paleoclimatology Program]]></category>
		<category><![CDATA[Pennsylvania State University]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Rasmus Benestad]]></category>
		<category><![CDATA[Raymond Bradley]]></category>
		<category><![CDATA[Real Climate]]></category>
		<category><![CDATA[research fraud]]></category>
